Auxerre 0-3 Olympique Lyon
Convincing victory at the headquarters of Auxerre, Lyon's position in the top five French Ligue 1 standings after the 15th week.The game begins with a slow tempo, but in the 20th minute Lisandro Lopez succeeded in breaking goalkeeper Olivier Sorin cross thanks to Michel Bastos. A minute later, Dennis Oliech Dejan Lovren intercepted in the penalty box. Host players screaming for a penalty, the referee was unmoved.
Auxerre tried to continue fighting. The effort is rewarded with Lyon's second goal at minute 68. Escaped from the off-side trap, Jimmy Briand to provide feedback to the cold Lisandro completed.
The victory strengthened Lyon Bastos two minutes from time through a hard kick.
Lorient Nice 1-0
Lorient last second victory in the last six games with a goal by Arnold Mvuemba from the spot.Entertaining Nice, which inhabit the bottom of the standings board Ligue 1, Lorient appeared dominant. Nice free-kick had threatened Luciano Monzon, but can be broken Fabien Audard. Monzon again threatened in the second half. His efforts this time countered Lucas Mareque right in front of goal.
63 minutes, Gilles Sunu Nice rush defense that dropped Mabiala. Referee awarded a penalty and successfully completed by Mvuemba.
Nice opportunity to balance the score when Anthony Mounier provide feedback to Guie Gneki. Unfortunately, despite facing one on one with Audard, Gneki discard useless these opportunities.
LEAGUE TABLE
Position | Team | GD | Pld | Pts |
---|---|---|---|---|
1 | Montpellier Hérault SC | +15 | 15 | 33 |
2 | Paris Saint-Germain | +11 | 15 | 30 |
3 | LOSC Lille Métropole | +11 | 15 | 28 |
4 | Stade Rennais FC | +8 | 15 | 28 |
5 | Olympique Lyonnais | +8 | 15 | 26 |
6 | Toulouse FC | +3 | 15 | 26 |
7 | FC Lorient | +3 | 15 | 23 |
8 | AS Saint-Etienne | 0 | 15 | 23 |
9 | Olympique de Marseille | +5 | 15 | 21 |
10 | SM Caen | -1 | 15 | 19 |
11 | FC Sochaux-Montbéliard | -9 | 15 | 17 |
12 | Dijon FCO | -12 | 15 | 17 |
13 | Evian TG FC | -3 | 15 | 16 |
14 | Girondins de Bordeaux | -4 | 15 | 16 |
15 | Stade Brestois 29 | -1 | 15 | 15 |
16 | AJ Auxerre | -3 | 15 | 15 |
17 | Valenciennes FC | -2 | 15 | 14 |
18 | AS Nancy Lorraine | -6 | 15 | 14 |
19 | OGC Nice | -5 | 15 | 11 |
20 | AC Ajaccio | -18 | 15 | 8 |
LIVE SCORE
26 November 2011
HORAIRE | Club domicile | Logo | Stats / Résultats | Logo | Club extérieur | Diffusion |
---|---|---|---|---|---|---|
19:00 | Girondins de Bordeaux | 2 - 0 | SM Caen | |||
19:00 | AS Nancy Lorraine | 1 - 2 | Dijon FCO | |||
19:00 | Stade Rennais FC | 3 - 2 | Evian TG FC | |||
19:00 | AS Saint-Etienne | 3 - 1 | AC Ajaccio | |||
19:00 | FC Sochaux-Montbéliard | 1 - 3 | Montpellier Hérault SC | |||
19:00 | Toulouse FC | 2 - 0 | Valenciennes FC | |||
21:00 | LOSC Lille Métropole | 2 - 0 | Stade Brestois 29 |
November2011
HORAIRE | Club domicile | Logo | Stats / Résultats | Logo | Club extérieur | Diffusion |
---|---|---|---|---|---|---|
17:00 | AJ Auxerre | 0 - 3 | Olympique Lyonnais | |||
17:00 | FC Lorient | 1 - 0 | OGC Nice | |||
21:00 | Olympique de Marseille | 3 - 0 | Paris Saint-Germain |
Quoted from :ligue1