Eredivisie Match Results
27 november 2011
| vr 20:00 | AZ | - | UTR | 2 - 0 | ||
| za 18:45 | NAC | - | HEE | 2 - 2 | ||
| za 19:45 | RJC | - | HER | 3 - 1 | ||
| za 19:45 | VVV | - | GRA | 1 - 2 | ||
| za 20:45 | PSV | - | GRO | 6 - 1 | ||
| zo 12:30 | EXC | - | ADO | 1 - 1 | ||
| zo 12:30 | RKC | - | FEY | 1 - 2 | ||
| zo 14:30 | NEC | - | AJA | 0 - 3 | ||
| zo 16:30 | TWE | - | VIT | 0 - 0 |
Eredivisie Standings
| G | P | +/- | |||
|---|---|---|---|---|---|
| 1 | AZ | 13 | 34 | 22 | |
| 2 | PSV | 14 | 31 | 26 | |
| 3 | FC Twente | 14 | 27 | 20 | |
| 4 | Ajax | 14 | 24 | 15 | |
| 5 | Feyenoord | 14 | 24 | 9 | |
| 6 | sc Heerenveen | 14 | 22 | 6 | |
| 7 | Vitesse | 14 | 22 | 2 | |
| 8 | FC Groningen | 14 | 21 | 0 | |
| 9 | NAC Breda | 14 | 18 | -1 | |
| 10 | Roda JC Kerkrade | 14 | 18 | -15 | |
| 11 | Heracles Almelo | 14 | 17 | -2 | |
| 12 | FC Utrecht | 14 | 16 | -2 | |
| 13 | RKC Waalwijk | 14 | 15 | -8 | |
| 14 | ADO Den Haag | 14 | 15 | -10 | |
| 15 | NEC | 14 | 13 | -10 | |
| 16 | De Graafschap | 14 | 12 | -16 | |
| 17 | Excelsior | 13 | 7 | -17 | |
| 18 | VVV-Venlo | 14 | 7 | -19 |
TOP SCORES
SOURCE : EREDIVISE

Never Before in the History, Every Minute Designed for Your Wealth with HIGH PAYMENTS.
Earn $10000 per month from Home. Join with Global Happiest Team.
DO NOT MISS IT ==> www.goo.gl/2qg4X