STANDINGS LIGUE-1
Position | Team | GD | Pld | Pts |
---|---|---|---|---|
1 | Paris Saint-Germain | +9 | 9 | 20 |
2 | Montpellier Hérault SC | +8 | 10 | 20 |
3 | Olympique Lyonnais | +7 | 10 | 20 |
4 | LOSC Lille Métropole | +7 | 10 | 19 |
5 | Toulouse FC | +2 | 10 | 18 |
6 | FC Lorient | +5 | 9 | 16 |
7 | Stade Rennais FC | +4 | 9 | 15 |
8 | SM Caen | +2 | 10 | 15 |
9 | AS Saint-Etienne | -3 | 10 | 13 |
10 | AJ Auxerre | +2 | 10 | 12 |
11 | FC Sochaux-Montbéliard | -3 | 9 | 12 |
12 | Dijon FCO | -9 | 10 | 11 |
13 | OGC Nice | +1 | 10 | 10 |
14 | Olympique de Marseille | -2 | 10 | 9 |
15 | Stade Brestois 29 | -2 | 10 | 8 |
16 | Evian TG FC | -5 | 10 | 8 |
17 | Girondins de Bordeaux | -6 | 10 | 8 |
18 | AC Ajaccio | -8 | 9 | 7 |
19 | Valenciennes FC | -3 | 9 | 6 |
20 | AS Nancy Lorraine | -6 | 10 | 5 |
TOP SCORES LIGUE-1
News sources from: Ligue 1
Player | Team | Goals | Pen | A | Pld | TP | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Bafetimbi GOMIS | Olympique Lyonnais | 7 | 0 | 0 | 6 | 785 | 16 |
2 | Olivier GIROUD | Montpellier Hérault SC | 7 | 1 | 1 | 4 | 805 | 10 |
3 | Alain TRAORE | AJ Auxerre | 6 | 0 | 1 | 5 | 898 | 8 |
4 | Javier PASTORE | Paris Saint-Germain | 5 | 0 | 2 | 4 | 566 | 10 |
5 | Dennis OLIECH | AJ Auxerre | 5 | 0 | 1 | 3 | 791 | 4 |
6 | Kevin GAMEIRO | Paris Saint-Germain | 5 | 1 | 0 | 5 | 751 | 13 |
7 | Souleymane CAMARA | Montpellier Hérault SC | 4 | 0 | 1 | 3 | 450 | 9 |
8 | Frédéric SAMMARITANO | AC Ajaccio | 4 | 0 | 1 | 3 | 793 | 5 |
9 | Loic REMY | Olympique de Marseille | 4 | 0 | 1 | 3 | 811 | 5 |
10 | Pierre Emerick AUBAMEYANG | AS Saint-Etienne | 4 | 0 | 0 | 4 | 882 | 7 |
11 | Modibo MAIGA | FC Sochaux-Montbéliard | 4 | 0 | 0 | 3 | 520 | 3 |
12 | Benjamin CORGNET | Dijon FCO | 4 | 0 | 0 | 3 | 719 | 1 |
13 | Michel BASTOS | Olympique Lyonnais | 4 | 1 | 4 | 3 | 812 | 9 |
14 | Eden HAZARD | LOSC Lille Métropole | 4 | 1 | 3 | 3 | 844 | 5 |
15 | Cheick Tidiane DIABATE | Girondins de Bordeaux | 4 | 1 | 1 | 3 | 520 | 2 |
16 | Victor Hugo MONTAÑO | Stade Rennais FC | 4 | 1 | 1 | 3 | 550 | 7 |
17 | Brice JOVIAL | Dijon FCO | 3 | 0 | 1 | 3 | 448 | 6 |
18 | Jires KEMBO-EKOKO | Stade Rennais FC | 3 | 0 | 0 | 3 | 294 | 9 |
19 | Etienne CAPOUE | Toulouse FC | 3 | 0 | 0 | 3 | 734 | 6 |
20 | Ryad BOUDEBOUZ | FC Sochaux-Montbéliard | 3 | 1 | 3 | 2 | 732 | 3 |
Rules
Ratified by the Competition Organisation Commission of the LFP
Ratified by the Competition Organisation Commission of the LFP
Legend :
Goals = Goals
Pen = On penalty
Pld = The number of games played in which the player scored
TP = Time played in minutes
Pts = Number of points earned by the team
Goals = Goals
Pen = On penalty
Pld = The number of games played in which the player scored
TP = Time played in minutes
Pts = Number of points earned by the team